Stony Brook
Stony Brook Seawolves · Stony Brook, NY
Big South Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | H | C Connecticut (2-8) | [FCS:NEAST] | W | 49-17 | |
| 9/8 | H | Pace | [Lower] | W | 77-7 | |
| 9/15 | A | Syracuse (7-5) | [P4:Big East] | L | 17-28 | |
| 9/22 | H | Colgate (8-3) | [FCS:PAT] | W | 32-31 | |
| 9/29 | A | Army (2-10) | [G5:Ind] | W | 23-3 | |
| 10/6 | H | Charleston So (5-6) | [FCS:BSOU] | W | 49-7 | |
| 10/13 | A | Coastal (7-4) | [FCS:BSOU] | W | 27-21 | |
| 10/20 | H | Gardner-Webb (3-8) | [FCS:BSOU] | W | 41-10 | |
| 10/27 | A | Presbyterian (2-9) | [FCS:BSOU] | W | 56-17 | |
| 11/3 | H | VMI (2-9) | [FCS:BSOU] | W | 45-7 | |
| 11/10 | A | Liberty (6-5) | [FCS:BSOU] | L | 14-28 | |
| 11/24 | H | Villanova (8-3) | [FCS:CAA] | W | 20-10 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
| 12/1 | A | Montana St (10-1) | [FCS:BSKY] | L | 10-16 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND * |
* game does not count in Harbin ratings