Stony Brook
Stony Brook Seawolves · Stony Brook, NY
Big South Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | A | UTEP (5-7) | [G5:CUSA] | L | 24-31 | |
| 9/10 | A | Buffalo (3-9) | [G5:MAC] | L | 7-35 | |
| 9/17 | H | Brown (7-3) | [FCS:IVY] | L | 20-21 | |
| 9/24 | H | Lafayette (4-7) | [FCS:PAT] | W | 37-20 | |
| 10/8 | H | Presbyterian (4-7) | [FCS:BSOU] | W | 42-24 | |
| 10/15 | H | St. Anselm | [Lower] | W | 55-6 | |
| 10/22 | A | VMI (2-9) | [FCS:BSOU] | W | 42-14 | |
| 10/29 | H | Coastal (7-4) | [FCS:BSOU] | W | 42-0 | |
| 11/5 | A | Charleston So (0-11) | [FCS:BSOU] | W | 50-31 | |
| 11/12 | A | Gardner-Webb (4-7) | [FCS:BSOU] | W | 76-28 | |
| 11/19 | H | Liberty (7-4) | [FCS:BSOU] | W | 41-31 | |
| 11/26 | H | UAlbany (8-3) | [FCS:NEAST] | W | 31-28 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
| 12/3 | A | Sam Houston (11-0) | [FCS:LAND] | L | 27-34 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND * |
* game does not count in Harbin ratings