ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/5 | H | Troy (4-8) | [G5:Sun Belt] | W | 49-21 | |
| 9/12 | H | E Kentucky (6-5) | [FCS:OVC] | W | 35-0 | |
| 9/19 | A | Old Dominion (5-7) | [G5:CUSA] | W | 38-14 | |
| 9/26 | A | South Alabama (5-7) | [G5:Sun Belt] | W | 63-13 | |
| 10/3 | H | Louisville (7-5) | [P4:ACC] | L | 13-20 | |
| 10/9 | A | Virginia Tech (6-6) | [P4:ACC] | L | 13-28 | |
| 10/24 | A | Wake Forest (3-9) | [P4:ACC] | W | 35-17 | |
| 10/31 | H | Clemson (13-0) | [P4:ACC] | L | 41-56 | |
| 11/7 | A | Boston College (3-9) | [P4:ACC] | W | 24-8 | |
| 11/14 | A | Florida St (10-2) | [P4:ACC] | L | 17-34 | |
| 11/21 | H | Syracuse (4-8) | [P4:ACC] | W | 42-29 | |
| 11/28 | H | North Carolina (11-2) | [P4:ACC] | L | 34-45 | |
| 12/30 | N | Mississippi St (8-4) | [P4:SEC] | L | 28-51 | BELK BOWL * |
* game does not count in Harbin ratings