Big 12 rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/5 | H | SMU (7-6) | [G5:CUSA] | W | 35-27 | |
| 9/11 | A | New Mexico (1-11) | [G5:MWC] | W | 52-17 | |
| 9/18 | H | Texas (5-7) | [P4:Big 12] | L | 14-24 | |
| 10/2 | A | Iowa State (5-7) | [P4:Big 12] | L | 38-52 | |
| 10/9 | N | Baylor (7-5) | [P4:Big 12] | W | 45-38 | AT DALLAS TX |
| 10/16 | H | Oklahoma St (10-2) | [P4:Big 12] | L | 17-34 | |
| 10/23 | A | Colorado (5-7) | [P4:Big 12] | W | 27-24 | |
| 10/30 | A | Texas A&M (9-3) | [P4:Big 12] | L | 27-45 | |
| 11/6 | H | Missouri (10-2) | [P4:Big 12] | W | 24-17 | |
| 11/13 | A | Oklahoma (11-2) | [P4:Big 12] | L | 7-45 | |
| 11/20 | H | Weber St (6-5) | [FCS:BSKY] | W | 64-21 | |
| 11/27 | H | Houston (5-7) | [G5:CUSA] | W | 35-20 | |
| 1/1 | N | Northwestern (7-5) | [P4:Big Ten] | W | 45-38 | TICKETCITY BOWL * |
* game does not count in Harbin ratings