Penn State
Penn State Nittany Lions · University Park, PA
Big Ten Conference · Power 4 · National rank #39
Big Ten rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | H | Youngstown St (3-8) | [FCS:MVFC] | W | 44-14 | |
| 9/11 | A | Alabama (9-3) | [P4:SEC] | L | 3-24 | |
| 9/18 | H | Kent State (5-7) | [G5:MAC] | W | 24-0 | |
| 9/25 | H | Temple (8-4) | [G5:MAC] | W | 22-13 | |
| 10/2 | A | Iowa (7-5) | [P4:Big Ten] | L | 3-24 | |
| 10/9 | H | Illinois (6-6) | [P4:Big Ten] | L | 13-33 | |
| 10/23 | A | Minnesota (3-9) | [P4:Big Ten] | W | 33-21 | |
| 10/30 | H | Michigan (7-5) | [P4:Big Ten] | W | 41-31 | |
| 11/6 | H | Northwestern (7-5) | [P4:Big Ten] | W | 35-21 | |
| 11/13 | A | Ohio State (11-1) | [P4:Big Ten] | L | 14-38 | |
| 11/20 | N | Indiana (5-7) | [P4:Big Ten] | W | 41-24 | AT LANDOVER MD |
| 11/27 | H | Michigan St (11-1) | [P4:Big Ten] | L | 22-28 | |
| 1/1 | N | Florida (7-5) | [P4:SEC] | L | 24-37 | OUTBACK BOWL * |
* game does not count in Harbin ratings