Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/5 | H | Wofford (3-8) | [FCS:SOUTH] | W | 40-7 | |
| 9/12 | A | Western KY (0-12) | [G5:Sun Belt] | W | 35-13 | |
| 9/19 | H | Charleston So (6-5) | [FCS:BSOU] | W | 59-0 | |
| 9/26 | A | Florida St (6-6) | [P4:ACC] | W | 17-7 | |
| 10/3 | A | Syracuse (4-8) | [P4:Big East] | W | 34-20 | |
| 10/15 | H | Cincinnati (12-0) | [P4:Big East] | L | 17-34 | |
| 10/24 | A | Pitt (9-3) | [P4:Big East] | L | 14-41 | |
| 10/30 | H | West Virginia (9-3) | [P4:Big East] | W | 30-19 | |
| 11/12 | A | Rutgers (8-4) | [P4:Big East] | L | 0-31 | |
| 11/21 | H | Louisville (4-8) | [P4:Big East] | W | 34-22 | |
| 11/28 | H | Miami (9-3) | [P4:ACC] | L | 10-31 | |
| 12/5 | A | UConn (7-5) | [P4:Big East] | L | 27-29 | |
| 1/2 | N | N Illinois (7-5) | [G5:MAC] | W | 27-3 | INTERNATIONAL BOWL * |
* game does not count in Harbin ratings