Big East rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | H | Elon (7-4) | [FCS:SOUTH] | W | 28-13 | |
| 9/8 | A | Auburn (8-4) | [P4:SEC] | W | 26-23 | |
| 9/22 | H | North Carolina (4-8) | [P4:ACC] | W | 37-10 | |
| 9/28 | H | West Virginia (10-2) | [P4:Big East] | W | 21-13 | |
| 10/6 | A | FAU (7-5) | [G5:Sun Belt] | W | 35-23 | |
| 10/13 | H | UCF (10-3) | [G5:CUSA] | W | 64-12 | |
| 10/18 | A | Rutgers (7-5) | [P4:Big East] | L | 27-30 | |
| 10/27 | A | UConn (9-3) | [P4:Big East] | L | 15-22 | |
| 11/3 | H | Cincinnati (9-3) | [P4:Big East] | L | 33-38 | |
| 11/10 | A | Syracuse (2-10) | [P4:Big East] | W | 41-10 | |
| 11/17 | H | Louisville (6-6) | [P4:Big East] | W | 55-17 | |
| 11/24 | A | Pitt (5-7) | [P4:Big East] | W | 48-37 | |
| 12/31 | A | Oregon (8-4) | [P4:Pac-12] | L | 21-56 | SUN BOWL AT EL PASO TX * |
* game does not count in Harbin ratings