Virginia
Virginia Cavaliers · Charlottesville, VA
Atlantic Coast Conference · Power 4 · National rank #23
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 8/22 | H | Colorado St (10-3) | [G5:MWC] | L | 29-35 | |
| 8/31 | A | Florida St (9-4) | [P4:ACC] | L | 19-40 | |
| 9/7 | H | South Carolina (5-7) | [P4:SEC] | W | 34-21 | |
| 9/21 | H | Akron (4-8) | [G5:MAC] | W | 48-29 | |
| 9/28 | A | Wake Forest (6-6) | [P4:ACC] | W | 38-34 | |
| 10/5 | A | Duke (2-10) | [P4:ACC] | W | 27-22 | |
| 10/12 | H | Clemson (7-5) | [P4:ACC] | W | 22-17 | |
| 10/19 | H | North Carolina (3-9) | [P4:ACC] | W | 37-27 | |
| 10/26 | A | Georgia Tech (7-5) | [P4:ACC] | L | 15-23 | |
| 11/9 | A | Penn State (9-3) | [P4:Big Ten] | L | 14-35 | |
| 11/16 | H | NC State (10-3) | [P4:ACC] | W | 14-9 | |
| 11/23 | H | Maryland (10-3) | [P4:ACC] | W | 48-13 | |
| 11/30 | A | Virginia Tech (9-4) | [P4:Big East] | L | 9-21 | |
| 12/28 | H | West Virginia (9-3) | [P4:Big East] | W | 48-22 | CONTINENTAL TIRE BOWL * |
* game does not count in Harbin ratings