Virginia
Virginia Cavaliers · Charlottesville, VA
Atlantic Coast Conference · Power 4 · National rank #51
ACC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | W Michigan (7-4) | [G5:MAC] | W | 31-19 | |
| 9/17 | A | Syracuse (1-10) | [P4:Big East] | W | 27-24 | |
| 9/24 | H | Duke (1-10) | [P4:ACC] | W | 38-7 | |
| 10/1 | A | Maryland (5-6) | [P4:ACC] | L | 33-45 | |
| 10/8 | A | Boston College (8-3) | [P4:ACC] | L | 17-28 | |
| 10/15 | H | Florida St (8-4) | [P4:ACC] | W | 26-21 | |
| 10/22 | A | North Carolina (5-6) | [P4:ACC] | L | 5-7 | |
| 11/5 | H | Temple (0-11) | [G5:Ind] | W | 51-3 | |
| 11/12 | H | Georgia Tech (7-4) | [P4:ACC] | W | 27-17 | |
| 11/19 | H | Virginia Tech (10-2) | [P4:ACC] | L | 14-52 | |
| 11/26 | A | Miami (9-2) | [P4:ACC] | L | 17-25 | |
| 12/30 | A | Minnesota (7-4) | [P4:Big Ten] | W | 34-31 | Gaylord Hotels Music City Bowl * |
* game does not count in Harbin ratings