Lafayette
Lafayette Leopards · Easton, PA
Patriot League · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | A | Sacred Heart (2-9) | [FCS:NEAST] | W | 19-14 | |
| 9/9 | A | Duke (7-5) | [P4:ACC] | L | 7-42 | |
| 9/16 | H | Columbia (3-7) | [FCS:IVY] | W | 24-3 | |
| 9/23 | H | Monmouth (4-7) | [FCS:CAA] | W | 28-20 | |
| 9/30 | H | Bucknell (4-7) | [FCS:PAT] | W | 56-22 | |
| 10/7 | A | Princeton (5-5) | [FCS:IVY] | W | 12-9 | |
| 10/21 | A | Holy Cross (7-4) | [FCS:PAT] | W | 38-35 | |
| 10/28 | A | Georgetown (5-6) | [FCS:PAT] | W | 35-25 | |
| 11/4 | H | Colgate (6-5) | [FCS:PAT] | L | 34-37 | |
| 11/11 | H | Fordham (6-5) | [FCS:PAT] | W | 24-16 | |
| 11/18 | A | Lehigh (2-9) | [FCS:PAT] | W | 49-21 | |
| 11/25 | A | Delaware (8-3) | [FCS:CAA] | L | 34-36 | FCS Championship - First Round * |
* game does not count in Harbin ratings