Fordham
Fordham Rams · Bronx, NY
Patriot League · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | A | Wagner (1-10) | [FCS:NEAST] | W | 48-31 | |
| 9/10 | A | Monmouth (5-6) | [FCS:CAA] | W | 52-49 | |
| 9/17 | H | UAlbany (3-8) | [FCS:CAA] | W | 48-45 | |
| 9/24 | A | Ohio (9-4) | [G5:MAC] | L | 52-59 | |
| 10/1 | H | Georgetown (2-9) | [FCS:PAT] | W | 59-38 | |
| 10/8 | A | Lehigh (2-9) | [FCS:PAT] | W | 40-28 | |
| 10/15 | H | Stony Brook (2-9) | [FCS:CAA] | W | 45-14 | |
| 10/29 | A | Holy Cross (11-0) | [FCS:PAT] | L | 52-53 | |
| 11/5 | A | Bucknell (3-8) | [FCS:PAT] | W | 59-17 | |
| 11/12 | H | Lafayette (4-7) | [FCS:PAT] | W | 45-10 | |
| 11/19 | H | Colgate (3-8) | [FCS:PAT] | W | 52-38 | |
| 11/26 | A | New Hampshire (8-3) | [FCS:CAA] | L | 42-52 | FCS Championship - First Round * |
* game does not count in Harbin ratings