Elon
Elon Phoenix · Elon, NC
Coastal Athletic Association · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | A | Vanderbilt (5-7) | [P4:SEC] | L | 31-42 | |
| 9/10 | A | Wofford (3-8) | [FCS:SOUTH] | W | 26-0 | |
| 9/17 | H | Gardner-Webb (6-5) | [FCS:BSOU] | W | 30-24 | |
| 9/24 | A | William & Mary (10-1) | [FCS:CAA] | W | 35-31 | |
| 10/1 | H | Richmond (8-3) | [FCS:CAA] | W | 30-27 | |
| 10/8 | H | Towson (6-5) | [FCS:CAA] | W | 27-10 | |
| 10/15 | A | Rhode Island (7-4) | [FCS:CAA] | L | 10-17 | |
| 10/22 | A | New Hampshire (8-3) | [FCS:CAA] | L | 22-40 | |
| 10/29 | H | Delaware (7-4) | [FCS:CAA] | W | 27-7 | |
| 11/5 | H | UAlbany (3-8) | [FCS:CAA] | W | 27-3 | |
| 11/12 | A | Hampton (4-7) | [FCS:CAA] | W | 38-24 | |
| 11/26 | A | Furman (9-2) | [FCS:SOUTH] | L | 6-31 | FCS Championship - First Round * |
* game does not count in Harbin ratings