Towson
Towson Tigers · Towson, MD
Coastal Athletic Association · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/1 | A | Morgan St (4-7) | [FCS:MEAC] | W | 36-10 | |
| 9/8 | A | Wake Forest (6-6) | [P4:ACC] | L | 20-51 | |
| 9/15 | A | Villanova (5-6) | [FCS:CAA] | W | 45-35 | |
| 9/29 | H | The Citadel (5-6) | [FCS:SOUTH] | W | 44-27 | |
| 10/6 | H | Stony Brook (7-4) | [FCS:CAA] | W | 52-28 | |
| 10/13 | H | William & Mary (4-6) | [FCS:CAA] | W | 29-13 | |
| 10/20 | A | UAlbany (3-8) | [FCS:CAA] | W | 56-28 | |
| 10/27 | A | Delaware (7-4) | [FCS:CAA] | L | 36-40 | |
| 11/3 | H | Maine (8-3) | [FCS:CAA] | L | 28-35 | |
| 11/10 | A | Elon (6-4) | [FCS:CAA] | W | 41-10 | |
| 11/17 | H | James Madison (8-3) | [FCS:CAA] | L | 17-38 | |
| 11/24 | H | Duquesne (8-3) | [FCS:NEAST] | L | 10-31 | FCS CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings