St Francis (PA)
St Francis (PA) Red Flash · Loretto, PA
Northeast Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | A | Montana (6-5) | [FCS:BSKY] | L | 31-41 | |
| 9/10 | A | Towson (4-7) | [FCS:CAA] | L | 28-35 | |
| 9/17 | A | Columbia (3-7) | [FCS:IVY] | W | 13-9 | |
| 9/24 | A | UAlbany (7-4) | [FCS:CAA] | L | 9-20 | |
| 10/1 | H | Malone | [Lower] | W | 52-10 | |
| 10/8 | A | Robert Morris (2-9) | [FCS:NEAST] | W | 24-10 | |
| 10/15 | H | Bryant (5-6) | [FCS:NEAST] | W | 38-3 | |
| 10/21 | H | Duquesne (8-3) | [FCS:NEAST] | W | 14-10 | |
| 10/29 | A | Sacred Heart (6-5) | [FCS:NEAST] | W | 38-17 | |
| 11/12 | H | C Connecticut (2-9) | [FCS:NEAST] | W | 31-21 | |
| 11/19 | A | Wagner (6-5) | [FCS:NEAST] | L | 24-31 | |
| 11/26 | A | Villanova (8-3) | [FCS:CAA] | L | 21-31 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings