Robert Morris
Robert Morris Colonials · Moon Township, PA
Northeast Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | A | Dayton (10-1) | [FCS:PFL] | L | 14-28 | |
| 9/11 | A | Sacred Heart (4-7) | [FCS:NEAST] | W | 35-31 | |
| 9/18 | H | Liberty (8-3) | [FCS:BSOU] | W | 30-23 | |
| 9/25 | A | Wagner (5-6) | [FCS:NEAST] | W | 30-9 | |
| 10/2 | A | St Francis (PA) (1-10) | [FCS:NEAST] | W | 35-14 | |
| 10/9 | H | Monmouth (3-8) | [FCS:NEAST] | W | 17-16 | |
| 10/16 | H | UAlbany (6-5) | [FCS:NEAST] | W | 38-0 | |
| 10/30 | H | Duquesne (7-4) | [FCS:NEAST] | W | 34-11 | |
| 11/6 | H | C Connecticut (8-3) | [FCS:NEAST] | W | 42-24 | |
| 11/13 | A | Bryant (7-4) | [FCS:NEAST] | L | 21-27 | |
| 11/27 | A | N Dakota St (7-4) | [FCS:MVFC] | L | 17-43 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings