Montana St
Montana State Bobcats · Bozeman, MT
Big Sky Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/4 | H | Fort Lewis | [Lower] | W | 59-10 | |
| 9/11 | A | Washington St (2-10) | [P4:Pac-12] | L | 22-23 | |
| 9/18 | H | Drake (7-4) | [FCS:PFL] | W | 48-21 | |
| 9/25 | H | E Washington (9-2) | [FCS:BSKY] | W | 30-7 | |
| 10/2 | A | Sacramento St (6-5) | [FCS:BSKY] | W | 64-61 | |
| 10/9 | H | Portland St (2-9) | [FCS:BSKY] | W | 44-31 | |
| 10/16 | A | N Arizona (6-5) | [FCS:BSKY] | L | 7-34 | |
| 10/23 | H | N Colorado (3-8) | [FCS:BSKY] | W | 37-35 | |
| 10/30 | A | Idaho St (1-10) | [FCS:BSKY] | W | 23-20 | |
| 11/6 | H | Weber St (6-5) | [FCS:BSKY] | W | 24-10 | |
| 11/20 | A | Montana (7-4) | [FCS:BSKY] | W | 21-16 | |
| 12/4 | H | N Dakota St (7-4) | [FCS:MVFC] | L | 17-42 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND * |
* game does not count in Harbin ratings