Tulsa
Tulsa Golden Hurricane · Tulsa, OK
American Conference · Group of 5 (other FBS) · National rank #87
American (AAC) rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | UC Davis (8-3) | [FCS:BSKY] | L | 17-19 | |
| 9/11 | A | Oklahoma St (11-2) | [P4:Big 12] | L | 23-28 | |
| 9/18 | A | Ohio State (10-2) | [P4:Big Ten] | L | 20-41 | |
| 9/25 | H | Arkansas St (2-10) | [G5:Sun Belt] | W | 41-34 | |
| 10/1 | H | Houston (11-2) | [G5:AAC] | L | 10-45 | |
| 10/9 | H | Memphis (6-6) | [G5:AAC] | W | 35-29 | |
| 10/16 | A | South Florida (2-10) | [G5:AAC] | W | 32-31 | |
| 10/29 | H | Navy (4-8) | [G5:AAC] | L | 17-20 | |
| 11/6 | A | Cincinnati (13-0) | [G5:AAC] | L | 20-28 | |
| 11/13 | A | Tulane (2-10) | [G5:AAC] | W | 20-13 | |
| 11/20 | H | Temple (3-9) | [G5:AAC] | W | 44-10 | |
| 11/27 | A | SMU (8-4) | [G5:AAC] | W | 34-31 | |
| 12/20 | N | Old Dominion (6-6) | [G5:CUSA] | W | 30-17 | Myrtle Beach Bowl Pres. by TaxAct * |
* game does not count in Harbin ratings