North Texas
North Texas Mean Green · Denton, TX
Conference USA · Group of 5 (other FBS) · National rank #40
Conference USA rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/2 | H | Lamar (2-9) | [FCS:LAND] | W | 59-14 | |
| 9/9 | A | SMU (7-5) | [G5:AAC] | L | 32-54 | |
| 9/16 | A | Iowa (7-5) | [P4:Big Ten] | L | 14-31 | |
| 9/23 | H | UAB (8-4) | [G5:CUSA] | W | 46-43 | |
| 9/30 | A | Southern Miss (8-4) | [G5:CUSA] | W | 43-28 | |
| 10/14 | H | UTSA (6-5) | [G5:CUSA] | W | 29-26 | |
| 10/21 | A | FAU (10-3) | [G5:CUSA] | L | 31-69 | |
| 10/28 | H | Old Dominion (5-7) | [G5:CUSA] | W | 45-38 | |
| 11/4 | A | Louisiana Tech (6-6) | [G5:CUSA] | W | 24-23 | |
| 11/11 | H | UTEP (0-12) | [G5:CUSA] | W | 45-10 | |
| 11/18 | H | Army (9-3) | [G5:Ind] | W | 52-49 | |
| 11/25 | A | Rice (1-11) | [G5:CUSA] | W | 30-14 | |
| 12/2 | A | FAU (10-3) | [G5:CUSA] | L | 17-41 | Dynacraft Conference USA Championship |
| 12/16 | N | Troy (10-2) | [G5:Sun Belt] | L | 30-50 | R+L CARRIERS NEW ORLEANS BOWL * |
* game does not count in Harbin ratings