Duquesne
Duquesne Dukes · Pittsburgh, PA
Northeast Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/5 | H | KCU | [Lower] | W | 47-7 | |
| 9/12 | A | Bucknell (4-7) | [FCS:PAT] | W | 26-7 | |
| 9/19 | A | Dayton (10-1) | [FCS:PFL] | L | 13-24 | |
| 9/26 | A | UAlbany (3-8) | [FCS:CAA] | L | 14-17 | |
| 10/3 | H | C Connecticut (4-7) | [FCS:NEAST] | W | 27-10 | |
| 10/10 | H | Alderson-Brodus | [Lower] | W | 53-18 | |
| 10/17 | A | Bryant (5-6) | [FCS:NEAST] | L | 17-38 | |
| 10/24 | A | Robert Morris (4-7) | [FCS:NEAST] | W | 16-7 | |
| 10/31 | H | Wagner (1-10) | [FCS:NEAST] | W | 35-17 | |
| 11/7 | A | Sacred Heart (6-5) | [FCS:NEAST] | W | 41-14 | |
| 11/21 | H | St Francis (PA) (6-4) | [FCS:NEAST] | W | 30-20 | |
| 11/28 | A | William & Mary (8-3) | [FCS:CAA] | L | 49-52 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings