Morgan St
Morgan State Bears · Baltimore, MD
Mid-Eastern Athletic Conference · FCS
All teams · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/6 | A | Holy Cross (4-7) | [FCS:PAT] | L | 26-29 | |
| 9/13 | H | Bowie St | [Lower] | W | 28-3 | |
| 9/20 | N | Howard (5-7) | [FCS:MEAC] | W | 38-35 | |
| 9/27 | A | Norfolk St (4-8) | [FCS:MEAC] | L | 14-15 | |
| 10/4 | A | Florida A&M (3-9) | [FCS:MEAC] | W | 24-9 | |
| 10/18 | H | NC Central (7-5) | [FCS:MEAC] | W | 21-20 | |
| 10/25 | A | Villanova (10-2) | [FCS:CAA] | L | 28-48 | |
| 11/1 | A | Hampton (3-9) | [FCS:MEAC] | W | 38-35 | |
| 11/8 | A | NC A&T (9-3) | [FCS:MEAC] | L | 0-45 | |
| 11/15 | H | SC State (8-4) | [FCS:MEAC] | W | 24-21 | |
| 11/22 | H | Delaware St (2-10) | [FCS:MEAC] | W | 69-7 | |
| 11/29 | A | Richmond (8-4) | [FCS:CAA] | L | 24-46 | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND * |
* game does not count in Harbin ratings