SEC rankings · National FBS rankings · All teams
| Date | H/A | Opponent | Tier:Conf | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 9/3 | H | Kent State (5-7) | [G5:MAC] | W | 48-7 | |
| 9/10 | A | Penn State (9-3) | [P4:Big Ten] | W | 27-11 | |
| 9/17 | H | North Texas (5-7) | [G5:Sun Belt] | W | 41-0 | |
| 9/24 | H | Arkansas (10-2) | [P4:SEC] | W | 38-14 | |
| 10/1 | A | Florida (6-6) | [P4:SEC] | W | 38-10 | |
| 10/8 | H | Vanderbilt (6-6) | [P4:SEC] | W | 34-0 | |
| 10/15 | A | Ole Miss (2-10) | [P4:SEC] | W | 52-7 | |
| 10/22 | H | Tennessee (5-7) | [P4:SEC] | W | 37-6 | |
| 11/5 | H | LSU (13-0) | [P4:SEC] | L | 6-9 | |
| 11/12 | A | Mississippi St (6-6) | [P4:SEC] | W | 24-7 | |
| 11/19 | H | GA Southern (9-2) | [FCS:SOUTH] | W | 45-21 | |
| 11/26 | A | Auburn (7-5) | [P4:SEC] | W | 42-14 | |
| 1/9 | N | LSU (13-0) | [P4:SEC] | W | 21-0 | ALLSTATE BCS NATIONAL CHAMPIONSHIP * |
* game does not count in Harbin ratings